Company Logo | Company Name | Vendor ID |
---|---|---|
Bharat Petroleum Corporation Ltd | 168829 | |
Gujarat Alkalis & Chemicals Ltd | 305643 | |
Hindustan Petroleum Corporation Ltd-MUMBAI | 20012897 | |
JSW Steel Ltd | 0010024897 | |
Numaligarh Refinery Ltd | 203900 | |
Reliance Industries LTD | 344105 | |
Indian Oil Corporation Ltd. | 10296017 | |
ENGINEERS INDIA LTD | 3764 | |
Mangalore Refinery And Petrochemicals Ltd | 18004592 | |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 115395 | |
RASHTRIYA CHEMICALS & FERTILIZERS Ltd | 116527 | |
GAIL (INDIA) LTD | 101033182 | |
Deepak Fertilisers & Petrochemicals Corp.Ltd | 107966 |
NOTE :
All Logos displayed here are for illustration purpose only and remain the intellectual properties of all their respective owner companies internationally